Assets: | |
Cash & Exchange | $10,355,409.28 |
U.S. Bonds & Agencies | $16,483,042.44 |
Other Securities/Investments | $862,194.00 |
Fed Funds Sold | $4,000,000.00 |
Loans & Discounts (Less Reserves) | $27,849,199.39 |
Banking House | $129,798.07 |
Furniture & Fixtures | $153,652.88 |
Interest Earned Not Collected | $474,367.13 |
Prepaid Expenses | $74,815.03 |
Other Assets | $80,000.00 |
TOTAL | $60,462,478.22 |
Liabilities: | |
Capital Stock | $187,300.00 |
Surplus | $1,262,700.00 |
Undivided Profits | $3,329,873.10 |
Accrued Interest Payable | $11,507.38 |
Deposits | $55,559,894.88 |
Borrowings | $300,000.00 |
Other Liabilities | $31,448.86 |
Other Comprehensive Income | ($220,246.00) |
TOTAL | $60,462,478.22 |
2021 Directors: | |
Thomas J. Lange Devi McBride Mike Green | Russell Pickhinke Tyler Lange |